A condenser is a heat exchange device that cools and converts gaseous media into liquid form. It works by allowing a cooling medium (water, air, or refrigerant) to absorb heat from the gas, lowering its temperature below the dew point and causing phase change condensation. It is widely used in chemical, refrigeration & air conditioning, power generation, pharmaceutical, and food processing industries.
Available Configurations
The following configurations can be selected based on process requirements:
| Configuration | Application |
|---|---|
| Fixed Tube Sheet | Small temperature difference, clean shell-side medium, lower cost |
| Floating Head | Large temperature difference, shell-side prone to fouling, requires periodic pulling for cleaning |
| U-Tube | High temperature and high pressure, clean medium on tube side |
| Plate Condenser (SS plates) | High heat transfer efficiency, compact design, suitable for clean media |
Technical Parameter Range
| Parameter | Typical Range |
|---|---|
| Design pressure | Atmospheric ~ 10.0 MPa (higher available on request) |
| Design temperature | -20°C ~ 400°C (depending on material and gaskets) |
| Heat transfer area | 1 ~ 500 m² (custom sizes available) |
| Shell material | 304 / 304L / 316 / 316L |
| Tube bundle material | 304 / 304L / 316 / 316L |
| Tube sheet material | Same as shell or stainless steel forging |

