The spiral plate heat exchanger is formed by rolling two parallel metal plates into a spiral shape, creating two separate spiral channels. Two fluids flow counter-currently through these channels, exchanging heat through the plate walls. Its unique spiral structure offers high heat transfer efficiency, strong self-cleaning capability, and compact design, making it especially suitable for viscous media, fluids containing solid particles, or fouling-prone applications.
Structural Types
| Configuration | Description |
|---|---|
| Welded (Non-removable) | Channels are fully welded and sealed, suitable for high pressure, high temperature, or flammable/explosive media |
| Removable | One side can be opened for cleaning, suitable for fouling-prone media |
Main Features
| Feature | Description |
|---|---|
| High heat transfer efficiency | Spiral channels induce turbulence, breaking the laminar boundary layer; heat transfer coefficient is 30–50% higher than shell & tube |
| Strong self-cleaning | Turbulent flow in spiral channels prevents solid particle deposition, providing a “self-cleaning” effect |
| Compact design | Large heat transfer area per unit volume; footprint is approximately 1/3 to 1/5 of shell & tube |
| Low thermal stress | Spiral structure allows thermal expansion, eliminating the need for expansion joints |
| Single-channel design | Each fluid has only one channel, minimizing flow maldistribution |
| Low pressure drop | Lower pressure drop than shell & tube under the same heat transfer duty |
Technical Parameter Range (Reference)
| Parameter | Typical Range |
|---|---|
| Design pressure | Atmospheric ~ 2.5 MPa (removable ≤1.6 MPa) |
| Design temperature | -40°C ~ 400°C (depending on material and seal design) |
| Heat transfer area | 1 ~ 300 m² (custom sizes available) |
| Channel gap | 5 ~ 30 mm (selected based on solids content) |
| Materials | Carbon steel, 304/316L stainless steel, titanium, Hastelloy |
| Maximum unit weight | ≤ 50 tons (larger can be fabricated in sections) |
Comparison with Shell & Tube Heat Exchanger
| Parameter | Spiral Plate | Shell & Tube (Fixed Tube Sheet) |
|---|---|---|
| Heat transfer coefficient | Higher (+30–50%) | Baseline |
| Footprint | Small (1/3–1/5) | Large |
| Self-cleaning ability | Strong (turbulent self-cleaning) | Weak (requires mechanical cleaning) |
| Suitability for solids | Suitable (with wider channel) | Not suitable (prone to clogging) |
| Repairability | Difficult for non-removable | Tube bundle can be removed (floating head) |
| Cost | Moderate | Low (carbon steel) ~ Moderate (SS) |
